Home
Current Sport:

More Schedule to come.

Home
Calendar
Directors
Login
Brackets
Rain Policy
Team Sanctioning
Umpire Sanctioning
Leagues
Rules
Forms
Apparel
Tournaments
Teams
Winning Percentages
Point Standings
Team Insurance
Interested in Being a Director
Contact Us
Terms & Conditions
Bunt and Run - Point Table
Tournament Summary     { View Bracket }
Date: 2nd May, 2015 to 3rd May, 2015

Type: Qualifier $250

Director: [email protected]

State: Tennessee
Game: Pool Play, Tournament Play

Class: B

Age: Under 12

Park: Ridley Park
Pool Play
Sl. Team A Score Team B Score Results
Game 1 Lightning Elite 03 9 Crushers 03 3 Lightning Elite 03 Win
Game 2 Blue Crush 04 7 Lightning Elite 03 1 Blue Crush 04 Win
Game 3 FineLine Lawncare 4 Crushers 03 1 FineLine Lawncare Win
Game 4 Storm 7 WC Crush '03 1 Storm Win
Game 5 2:5 Fastpitch 3 Crushers 02 1 2:5 Fastpitch Win
Game 6 WC Crush '03 9 Outsiders 02 5 WC Crush '03 Win
Game 7 Storm 10 Crushers 02 9 Storm Win
Game 8 2:5 Fastpitch 2 Outsiders 02 1 2:5 Fastpitch Win
Tournament Play
Sl. Team A Score Team B Score Results
Game 1 Blue Crush 04 17 FineLine Lawncare 0 Blue Crush 04 Win
Game 2 Crushers 02 6 Crushers 03 4 Crushers 02 Win
Game 3 Outsiders 02 1 Blue Crush 04 0 Outsiders 02 Win
Game 4 Storm 19 FineLine Lawncare 2 Storm Win
Game 5 WC Crush '03 15 Lightning Elite 03 0 WC Crush '03 Win
Game 6 Crushers 02 5 2:5 Fastpitch 0 Crushers 02 Win
Game 7 Blue Crush 04 14 Crushers 03 7 Blue Crush 04 Win
Game 8 2:5 Fastpitch 15 Lightning Elite 03 0 2:5 Fastpitch Win
Game 9 Blue Crush 04 15 FineLine Lawncare 1 Blue Crush 04 Win
Game 10 Outsiders 02 5 Storm 1 Outsiders 02 Win
Game 11 Crushers 02 9 WC Crush '03 5 Crushers 02 Win
Game 12 2:5 Fastpitch 8 Storm 1 2:5 Fastpitch Win
Game 13 Blue Crush 04 6 WC Crush '03 5 Blue Crush 04 Win
Game 14 Crushers 02 13 Outsiders 02 5 Crushers 02 Win
Game 15 2:5 Fastpitch 8 Blue Crush 04 3 2:5 Fastpitch Win
Game 16 2:5 Fastpitch 10 Outsiders 02 2 2:5 Fastpitch Win
Game 17 Crushers 02 8 2:5 Fastpitch 1 Crushers 02 Win
Warm Up Game
Sl. Team A Score Team B Score Results
No game played till now.
Team Placement
Position Team Sanction# Points Bonus Total
1 Crushers 02 8010052551 25 100 125
2 2:5 Fastpitch 5014062881 25 75 100
3 Outsiders 02 542140172874 10 50 60
4 Blue Crush 04 1010051751 45 80 125
5 WC Crush '03 4012062605 7.5 30 37.5
6 Storm 442160182018 10 10 20
7 FineLine Lawncare 742140172635 2.5 10 12.5
8 Lightning Elite 03 542180602641 2.5 10 12.5
9 Crushers 03 42120152441 0 10 10
Report errors to Webmaster - updated 07/14/13       © Copyright 2024 usgfp.com. All rights reserved.