Home
Current Sport:

More Schedule to come.

Home
Calendar
Directors
Login
Brackets
Rain Policy
Team Sanctioning
Umpire Sanctioning
Leagues
Rules
Forms
Apparel
Tournaments
Teams
Winning Percentages
Point Standings
Team Insurance
Interested in Being a Director
Contact Us
Terms & Conditions
NIT #Fastpitch - Point Table
Tournament Summary     { View Bracket }
Date: 6th April, 2019 to 6th April, 2019

Type: NIT $280

Director: [email protected]

State: Tennessee
Game: Pool Play, Tournament Play

Class: B

Age: Under 12

Park: Fly Park - Franklin, TN
Pool Play
Sl. Team A Score Team B Score Results
Game 1 TN FORCE 06 8 VeXus Cothran 0 TN FORCE 06 Win
Game 2 Two 4 Adiktiv 10 Tennessee Strikers 07 0 Two 4 Adiktiv Win
Game 3 High Intensity 06 5 TN Elite 2025 2 High Intensity 06 Win
Game 4 chaos 07 11 TN Elite 07 1 chaos 07 Win
Tournament Play
Sl. Team A Score Team B Score Results
Game 1 TN FORCE 06 6 High Intensity 06 2 TN FORCE 06 Win
Game 2 chaos 07 7 VeXus Cothran 2 chaos 07 Win
Game 3 Two 4 Adiktiv 2 TN Elite 2025 0 Two 4 Adiktiv Win
Game 4 TN Elite 07 14 Tennessee Strikers 07 0 TN Elite 07 Win
Game 5 High Intensity 06 9 VeXus Cothran 3 High Intensity 06 Win
Game 6 TN Elite 2025 13 Tennessee Strikers 07 4 TN Elite 2025 Win
Game 7 TN FORCE 06 8 chaos 07 4 TN FORCE 06 Win
Game 8 Two 4 Adiktiv 3 TN Elite 07 0 Two 4 Adiktiv Win
Game 9 TN Elite 2025 4 chaos 07 3 TN Elite 2025 Win
Game 10 TN Elite 07 7 High Intensity 06 5 TN Elite 07 Win
Game 11 Two 4 Adiktiv 5 TN FORCE 06 1 Two 4 Adiktiv Win
Game 12 TN Elite 2025 3 TN Elite 07 1 TN Elite 2025 Win
Game 13 TN Elite 2025 4 TN FORCE 06 1 TN Elite 2025 Win
Game 14 Two 4 Adiktiv 8 TN Elite 2025 1 Two 4 Adiktiv Win
Warm Up Game
Sl. Team A Score Team B Score Results
No game played till now.
Team Placement
Position Team Sanction# Points Bonus Total
1 Two 4 Adiktiv 5014043559 45 200 245
2 TN Elite 2025 542120193286 40 150 190
3 TN FORCE 06 5014003378 25 100 125
4 TN Elite 07 5016033440 20 80 100
5 High Intensity 06 5014003599 15 60 75
6 chaos 07 842120193294 15 20 35
7 Tennessee Strikers 07 8014013370 0 20 20
8 VeXus Cothran 5014013217 0 20 20
Report errors to Webmaster - updated 07/14/13       © Copyright 2024 usgfp.com. All rights reserved.