Home
Current Sport:

More Schedule to come.

Home
Calendar
Directors
Login
Brackets
Rain Policy
Team Sanctioning
Umpire Sanctioning
Leagues
Rules
Forms
Apparel
Tournaments
Teams
Winning Percentages
Point Standings
Team Insurance
Interested in Being a Director
Contact Us
Terms & Conditions

Winning Percentages for Season 2018

FILTER BY AGE:

ALL 6U 8U 9U 10U 11U 12U 13U 14U 15U 16U 18U

Filtering by Age: 9U
Rank State Age Team Sanction# Win Pct
1. Tennessee 9 U Middle TN Xtreme 8009083288 0.169
2. Tennessee 9 U West Tennessee Edge 09 5009003219 0.000
3. Tennessee 9 U Clarksville CATS 420901800 0.000
4. Tennessee 9 U Stones River Wild 8420901936 0.000
5. Alabama 9 U Bulls 09 Lybarger 4010901900 0.000
6. Tennessee 9 U Fury 2009 1420901900 0.000
7. Georgia 9 U Frost Falcons 1100901900 0.000
8. Tennessee 9 U G1 Angels West 8420901038 0.000
9. Tennessee 9 U Riot 2k13 5009033813 0.000
10. Tennessee 9 U Mojo 2013 5009033849 0.000
11. Kentucky 9 U Kentucky Lady Prospects 7170901100 0.000
12. Tennessee 9 U Fearless Elite '13 8009033975 0.000
13. Tennessee 9 U Wildcat 2k14 5009044009 0.000
14. Tennessee 9 U TN Mojo 2031 5420901334 0.000
15. Tennessee 9 U TN Blue Stix 2013 8420901339 0.000
16. Tennessee 9 U Tennessee Patriots 8420901340 0.000
Report errors to Webmaster - updated 07/14/13       © Copyright 2024 usgfp.com. All rights reserved.